

















1st Dick Watts, 40 points off 24, new handicap 21
2nd Paul Ives, 40 points off 26, new handicap 24
3rd Billy Frampton, 39 points off 12, new handicap 10
4th Andy Shepherd (G), 39 points off 9, new handicap 8
5th Bob Cresser (G), 38 points off 8, new handicap 7
6th Phil Tweddle, 37 points off 9, new handicap 8
7th Craig Fitzpatrick (G), 37 points off 18, new handicap 17
8th Steve Brewer, 36 points off 16, new handicap 15
9th John Barnes, 36 points off 24, new handicap 23
10th Mark Smith, 36 points off 15, new handicap 14
11th Steve Eades, 35 points off 22, new handicap 21
12th Paul Wilson, 35 points off 28, new handicap 27
13th Harry Cutts, 34 points off 28, handicap remains 28
14th Paul Jackson (G), 34 points off 24, handicap remains 24
15th Tim Holt, 33 points off 28, handicap remains 28
16th Harry Brewer (G), 32 points off 26, handicap remains 26
17th Mike Stone, 32 points off 21, handicap remains 21
18th Derek Slatford, 32 points off 20, handicap remains 20
19th Stuart Clarke (G), 32 points off 18, handicap remains 18
20th Wayne Dexter, 31 points off 18, handicap remains 18
21st Eugenio Caruso, 31 points off 18, handicap remains 18
22nd Dave House, 31 points off 18, handicap remains 18
23rd John Smith, 31 points off 20, handicap remains 20
24th Frank Kingham, 30 points off 26, new handicap 27
25th John Birdseye, 30 points off 16, new handicap 17
26th Steve Marwood (G), 30 points off 10, handicap remains 11
27th Chris Knapp, 30 points off 25, new handicap 26
28th John Thorpe, 29 points off 24, new handicap 25
29th Jim Allan, 29 points off 28, handicap remains 28
30th Dave Guilford, 28 points off 21, new handicap 22
31st Richard Gent, 27 points off 25, new handicap 26
32nd Dave Cresser (G), 27 points off 14, new handicap 15
33rd Dan Baldock (G), 26 points off 15, new handicap 16
34th Sam Clarke, 25 points off 27, new handicap 28
35th Tony Mills, 25 points off 28, handicapremains 28
36th Roy Daniels, 24 points off 28, handicap remains 28
37th Peter Gallagher, 23 points off 20, new handicap 22
38th Richard Magges, 22 points off 17, new handicap 19
39th Chris Jones, 17 points off 28, handicap remains 28
Winning Team - Mark Smith, Peter Gallagher, Dick Watts, Phil Tweddle
Longest Drive - Andy Shepherd (G)
Nearest the Pin - Craig Fitzpatrick (G)
Best Guest - Andy Shepherd